


















Property Attributes
- MLS#170355083
- TypeContingent
- CountyFAIRFIELD
- CityStamford
- Zip06907
- StyleTownhouse
- Year Built1969
- Taxes4626
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1962
Listing Provided Courtesy Of:
Marr Caruso Realty Group
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Wonderful condo located in the heart of Springdale. This unit offers 3 bedrooms, 1 full bath & 1/2 bath. Very large living room with sliders out to your patio. Full kitchen and dining room. The lower level is finished, perfect for a second entertainment space, or a playroom for the kids!!! There is a swimming pool and playground on the property. One reserved parking space, and ample visitor's parking. Walking distance to the Restaurants and Bars. A commuters delight .
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
11/14/2020 | Listed $312,000 |
12/28/2020 | 5% - $299,000 |
General Features
Association Amenities | Guest Parking, Pool |
---|---|
Complex Name | Spring Hill Terrace |
Elementary School | Per Board of Ed |
HOA | 457 |
HOA Fee Includes | Snow Removal, Pool Service |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Commuter Bus, Playground/Tot Lot |
Neighborhood | Springdale |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | H |
Waterfront Description | Not Applicable |
Year Built | 1969 |
Year Built Source | Public Records |
Zoning | RM1 |
Interior Features
Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
---|---|
Attic Description | Pull-Down Stairs |
Basement Description | Full, Fully Finished, Heated |
Beds Total | 3 |
Cooling System | Window Unit |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Hot Air |
Hot Water Description | 80 Gallon Tank, Electric |
Laundry Room Info | Lower Level |
Pets Allowed Info | pets allowed |
Room Count | 8 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 1962 |
Sq Ft Total | 1962 |
Total Baths | 2.00 |
Total Numof Units | 50 |
Total Rooms | 6 |
Exterior Features
Exterior Features | Porch |
---|---|
Garage Parking Info | Off Street Parking |
Lot Description | N/A |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Shake, Brick |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool