























Property Attributes
- MLS#170359216
- TypeRentals
- CountyFAIRFIELD
- CityNorwalk
- Zip06854
- StyleApartment
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Second floor one bedroom apartment in the heart of SONO (Historic South Norwalk) on the corner of Haviland and Water Street. The apartment has hardwood floors, central air conditioning, a washer and dryer in the basement, gas heating and cooking. The unit is pre-wired for cable and telephones. There is identified storage in the basement and more. Walk to the restaurants, shops, Veterans park and the Maritime Aquarium. The location is less than a mile from the new mall that opened October of 2019 and a 1/4 mile from the South Norwalk train station. You can park on the street or by permit at the Haviland Street covered garage which is included in the unith. Easy access to I-95, Route 7 and the Merritt Parkway. No pets, satellite dish or smoking.
Elementary School | Middle School | High School |
---|---|---|
Tracey Elementary School | West Rocks Middle School | Norwalk High School |
Price History | |
---|---|
12/5/2020 | Listed $1,595 |
General Features
Association Amenities | None |
---|---|
Elementary School | Tracey |
Energy Features | Thermopane Windows |
High School | Norwalk |
In Law Apartment YNP | No |
Middle School/High School | West Rocks |
Nearby Amenities | Golf Course, Health Club, Library, Medical Facilities, Park, Shopping/Mall, Tennis Courts, Walk to Bus Lines |
Neighborhood | SONO |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Apartment |
Sub Type | Multi-Family Rental |
Unit Number | 2 |
Unit On Floor Number | 2 |
Year Built | 1870 |
Year Built Source | Public Records |
Zoning | D |
Interior Features
Appliances Included | Gas Range, Range Hood, Refrigerator, Washer, Dryer |
---|---|
Attic Description | Walk-up |
Basement Description | Full, Full With Walk-Out, Shared Basement, Concrete Floor |
Beds Total | 1 |
Cooling System | Central Air |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Radiator |
Hot Water Description | 40 Gallon Tank |
Interior Features | Cable - Pre-wired |
Laundry Room | BASEMENT |
Laundry Room Info | Basement Hook-Up(s) |
Sq Ft Est Heated Above Grade | 736 |
Sq Ft Total | 736 |
Total Baths | 1.00 |
Total Numof Units | 2 |
Total Rooms | 3 |
Exterior Features
Acres | 0.0800 |
---|---|
Driveway Type | None |
Exterior Features | Gutters, Lighting, Porch, Sidewalk |
Garage Parking Info | On Street Parking, Parking Garage, Parking Lot |
Lot Description | Historic District, Dry, Cleared, Level Lot, Fence - Full |
Sewage System | Public Sewer Connected |
Siding | Cedar |
Water Source | Public Water Connected |
Waterfront Description | Beach Rights, Walk to Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool