

































Property Attributes
- MLS#170372705
- TypeMulti-Family
- CountyHARTFORD
- CityNew Britain
- Zip06051
- StyleUnits on different Floors,3updown - Unit(s) per Fl
- Year Built1920
- Taxes6041
- Price$ 269,900
- Bedrooms9
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4068
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
An incredible opportunity to own a well maintained three family in New Britain. Spacious units offering Three beds, One bath and In-unit washer & dryer hookup on every floor. Detached garage with ample off street parking with super easy access to Rt 9. Don't miss out on this spectacular opportunity to own investment property! Lots of value add opportunity.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
2/18/2021 | Listed $279,900 |
4/12/2021 | 4% - $269,900 |
General Features
Acres | 0.1700 |
---|---|
Elementary School | Per Board of Ed |
High School | Per Board of Ed |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Basketball Court, Commuter Bus, Library, Medical Facilities, Park, Shopping/Mall, Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Active |
Style | Units on different Floors, 3updown - Unit(s) per Floor |
Sub Type | 3 Family |
Tax Year | July 2020-June 2021 |
Waterfront Description | Not Applicable |
Year Built | 1920 |
Year Built Source | Public Records |
Zoning | T |
Interior Features
Attic Description | Crawl Space |
---|---|
Basement Description | Full, Unfinished, Concrete Floor, Storage |
Beds Total | 9 |
Cooling System | Window Unit |
Fuel Tank Location | Non Applicable |
Full Baths | 3 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard |
Hot Water Description | 50 Gallon Tank |
Laundry Room | Hookups in each individual Unit |
Laundry Room Info | All Units Have Hook-Ups, Hook-Up In Unit 1, Hook-Up In Unit 2, Hook-Up In Unit 3 |
Sq Ft Est Heated Above Grade | 4068 |
Sq Ft Total | 4068 |
Total Baths | 3.00 |
Total Numof Units | 3 |
Unit Count | 3 |
Exterior Features
Exterior Features | Gutters, Porch, Sidewalk |
---|---|
Foundation | Block, Stone |
Garage Parking Info | Detached Garage, Paved, Off Street Parking |
Garages Number | 3 |
Lot Description | Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Aluminum |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool