










Property Attributes
- MLS#170374404
- TypeContingent
- CountyLITCHFIELD
- CityTorrington
- Zip06790
- StyleTownhouse
- Year Built1987
- Taxes2883
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
Listing Provided Courtesy Of:
Dave Jones Realty, LLC
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Torrington sought after complex! Two bedroom, 1.5 bath, one car garage. Appliances include electric range, refrigerator, dishwasher, washer and dryer. Pets allowed u/ 10 lbs. Please see restrictions. Deck has been replaced with Trex ( 2 years) Check out the low HOA fees!! Why rent when you can own?
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Per Board of Ed Middle School | Torrington High School |
Price History | |
---|---|
2/24/2021 | Listed $95,000 |
General Features
Association Amenities | None |
---|---|
Complex Name | Stone Yard |
Elementary School | Per Board of Ed |
Energy Features | Storm Doors |
HOA | 225 |
HOA Y/N | Yes |
High School | Torrington |
Hoa Fee Frequency | Monthly |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Commuter Bus, Library |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Townhouse |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 92 |
Waterfront Description | Not Applicable |
Year Built | 1987 |
Year Built Source | Public Records |
Zoning | R6 |
Interior Features
Appliances Included | Electric Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | Full, Unfinished, Heated, Concrete Floor, Interior Access, Garage Access |
Beds Total | 2 |
Cooling System | None |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Baseboard |
Hot Water Description | Electric |
Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
Laundry Room | Washer/dryer in basement |
Laundry Room Info | Lower Level |
Pets Allowed Info | Under 25# |
Room Count | 4 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 1056 |
Sq Ft Total | 1056 |
Total Baths | 2.00 |
Total Numof Units | 18 |
Total Rooms | 4 |
Exterior Features
Exterior Features | Deck |
---|---|
Garage Parking Info | Under House Garage |
Garages Number | 1 |
Lot Description | N/A |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool