










Property Attributes
- MLS#170377442
- TypeContingent
- CountyTOLLAND
- CityHebron
- Zip06248
- StyleUnits are Side-by-Side
- Year Built1965
- Taxes4316
- Price$ 269,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size1.85 Acres
Listing Provided Courtesy Of:
List N Show LLC
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
2-Family on Wall St (Rte 316) just minutes to center of town. 3 BR's, 1 Bath on each side. Large yard
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
3/5/2021 | Listed $269,900 |
General Features
Acres | 1.8500 |
---|---|
Elementary School | Per Board of Ed |
High School | Per Board of Ed |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Show |
Style | Units are Side-by-Side |
Sub Type | 2 Family |
Tax Year | July 2020-June 2021 |
Waterfront Description | Not Applicable |
Year Built | 1965 |
Year Built Source | Public Records |
Zoning | R-1 |
Interior Features
Attic Description | Access Via Hatch |
---|---|
Basement Description | Partial |
Beds Total | 6 |
Cooling System | None |
Fuel Tank Location | Above Ground |
Full Baths | 2 |
Heat Fuel Type | Oil |
Heat Type | Baseboard |
Hot Water Description | Domestic |
Laundry Room Info | All Units Have Hook-Ups |
Rooms Total Multi Family | 10 |
Sq Ft Est Heated Above Grade | 1188 |
Sq Ft Est Heated Below Grade | 1152 |
Sq Ft Total | 2340 |
Total Baths | 2.00 |
Total Numof Units | 2 |
Unit Count | 2 |
Exterior Features
Driveway Type | Private, Gravel |
---|---|
Foundation | Concrete |
Garage Parking Info | Driveway |
Lot Description | Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Wood |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool