




























Property Attributes
- MLS#170380820
- TypeContingent
- CountyFAIRFIELD
- CityStratford
- Zip06614
- StyleColonial
- Year Built1941
- Taxes6587
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Lovely, move in ready Colonial located in a neighborhood that is convenient to everything. Boasting 3 bedrooms, 1.5 bathrooms, and a large fenced in backyard, this home is just waiting for its next family. This home is within walking distance to a school, playgrounds, restaurants, and much more! Come see all that this home offers. Professional photos coming.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
3/25/2021 | Listed $319,900 |
General Features
Acres | 0.3400 |
---|---|
Elementary School | Per Board of Ed |
Energy Features | Storm Doors, Thermopane Windows |
High School | Per Board of Ed |
In Law Apartment YNP | No |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Basketball Court, Library, Medical Facilities, Park, Public Rec Facilities, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Paradise Green |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Waterfront Description | Beach Rights |
Year Built | 1941 |
Year Built Source | Public Records |
Zoning | RS-4 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Walk-up |
Basement Description | Full With Hatchway |
Beds Total | 3 |
Cooling System | None |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Baseboard |
Hot Water Description | 40 Gallon Tank |
Laundry Room | Basement |
Laundry Room Info | Lower Level |
Sq Ft Est Heated Above Grade | 1528 |
Sq Ft Total | 1528 |
Total Baths | 2.00 |
Total Rooms | 7 |
Exterior Features
Driveway Type | Private |
---|---|
Exterior Features | Deck, Gutters, Lighting, Porch |
Foundation | Concrete |
Garage Parking Info | Detached Garage, Paved, Off Street Parking |
Garages Number | 2 |
Lot Description | Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool