









Property Attributes
- MLS#170383174
- TypeRentals
- CountyMIDDLESEX
- CityMiddletown
- Zip06457
- StyleColonial
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2064
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Sterling REALTORS
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Bright and roomy 2 bedroom second floor unit available for immediate occupancy. This unit offers a large eat in kitchen with plenty of cabinet space and a large walk-in pantry for extra storage. Both bedrooms and the living room have beautiful hardwood floors. This unit comes with 2 off street parking spots including 1 garage spot. This unit is close to Wesleyan University, Middlesex Hospital an historic Main Street. No pets no smoking. Minimum 650 credit score for all applicants over 18.
Elementary School | High School |
---|---|
Per Board of Ed Elementary School | Middletown High School |
Price History | |
---|---|
3/24/2021 | Listed $1,150 |
General Features
Acres | 0.1800 |
---|---|
Elementary School | Per Board of Ed |
High School | Middletown |
Nearby Amenities | Library, Park, Private School(s), Public Pool, Public Rec Facilities, Public Transportation, Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Colonial |
Sub Type | Multi-Family Rental |
Waterfront Description | Not Applicable |
Year Built | 1890 |
Year Built Source | Public Records |
Zoning | DVD |
Interior Features
Appliances Included | Gas Range, Refrigerator |
---|---|
Attic Description | Walk-up, Storage Space |
Basement Description | None |
Beds Total | 2 |
Cooling System | Window Unit |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Radiator, Steam |
Hot Water Description | Domestic |
Laundry Room | laundry available in basement |
Laundry Room Info | Basement Hook-Up(s) |
Room Count | 2 |
Rooms Additional | Breezeway |
Sq Ft Est Heated Above Grade | 2064 |
Sq Ft Total | 2064 |
Total Baths | 1.00 |
Total Numof Units | 2 |
Total Rooms | 4 |
Exterior Features
Driveway Type | Shared, Paved |
---|---|
Exterior Features | Balcony |
Garage Parking Info | Detached Garage |
Garages Number | 1 |
Sewage System | Public Sewer Connected |
Siding | Aluminum |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool